The Czinger 21C is a hypercar that defies convention. Its hybrid powertrain delivers mind-bending performance. The innovative 3D-printed chassis and aerodynamic design make it a technological masterpiece. More than just a car, the 21C is a statement of automotive excellence.
Not Available
Vehicle Type | Car |
Fuel | Hybrid |
Engine Details | 2.88-liter, flat crank V8 with twin turbos located mid-vehicle coupled with an 800V electric drive and regen system |
Maximum Power | 1,250 hp @ 11,000 rpm |
Transmission | Sequential seven-speed automated manual transmission gearbox |
Drivetrain | All-wheel drive |
Acceleration | Quarter mile time is 8.1 seconds 0 to 62 mph (0 to 100 kph) in 1.9 seconds 0 to 186 mph (300 kph) to 0 in 13.8 seconds and 0 to 248 mph (400 kph) to 0 in 27.1 seconds 0 to 186 mph (300 kph) in 8.5 seconds 0 to 248 mph (400 kph) in 21.3 seconds |
Top Speed | 352 kmph |
Motor Details |
---|
e-motor drives each front wheel and the batteries |
Dimensions | |
---|---|
Width | 2050 mm |
Weight | 1240 kg |
Additional Details |
---|
>3:1 Lift / Drag Ratio with 615 kg downforce @ 100mph and 2,500 kg @ 200mph (high downforce configuration) |